Summary

[summary] [package list] [test cases]

Tests Errors Failures Success rate Time(s)
694 0 0 100.00% 95.17

Note: failures are anticipated and checked for with assertions while errors are unanticipated.

Package List

[summary] [package list] [test cases]

PackageTestsErrorsFailuresSuccess RateTime
org.jaxen.test 694 0 0 100.00% 95.17

Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.

org.jaxen.test

ClassTestsErrorsFailuresSuccess RateTime
Success AddNamespaceTest 1 0 0 100.00% 1.850
Success AncestorOrSelfAxisIteratorTest 2 0 0 100.00% 0.563
Success ArithmeticTest 3 0 0 100.00% 0.897
Success AxisTest 1 0 0 100.00% 0.278
Success BaseXPathTest 68 0 0 100.00% 1.595
Success BinaryExprTest 1 0 0 100.00% 0.898
Success BooleanTest 8 0 0 100.00% 0.882
Success CeilingTest 5 0 0 100.00% 0.964
Success ConcatTest 1 0 0 100.00% 1.004
Success ContainsTest 10 0 0 100.00% 0.694
Success ContextTest 5 0 0 100.00% 0.635
Success CountTest 4 0 0 100.00% 0.807
Success DOM3NamespaceTest 5 0 0 100.00% 0.982
Success DOM4JNavigatorTest 66 0 0 100.00% 12.419
Success DOM4JXPathTest 7 0 0 100.00% 0.842
Success DOMNavigatorTest 72 0 0 100.00% 13.435
Success DOMXPathTest 15 0 0 100.00% 0.902
Success DefaultNamestepTest 1 0 0 100.00% 0.609
Success DefaultXPathExprTest 3 0 0 100.00% 0.722
Success DefaultXPathFactoryTest 1 0 0 100.00% 0.624
Success DescendantAxisIteratorTest 2 0 0 100.00% 0.293
Success EqualsTest 2 0 0 100.00% 0.861
Success ExtensionFunctionTest 2 0 0 100.00% 1.068
Success FalseTest 2 0 0 100.00% 0.729
Success FloorTest 7 0 0 100.00% 1.062
Success FollowingAxisIteratorTest 2 0 0 100.00% 0.483
Success FollowingSiblingAxisIteratorTest 2 0 0 100.00% 0.373
Success FunctionCallExceptionTest 2 0 0 100.00% 0.477
Success FunctionContextTest 5 0 0 100.00% 0.736
Success IdTest 6 0 0 100.00% 0.776
Success IterableAxisTest 1 0 0 100.00% 0.423
Success JDOMNavigatorTest 65 0 0 100.00% 10.477
Success JDOMXPathTest 7 0 0 100.00% 0.865
Success JavaBeanNavigatorTest 1 0 0 100.00% 0.843
Success JaxenExceptionTest 2 0 0 100.00% 0.448
Success JaxenHandlerTest 2 0 0 100.00% 0.941
Success JaxenRuntimeExceptionTest 2 0 0 100.00% 0.355
Success LangTest 11 0 0 100.00% 1.047
Success LastTest 2 0 0 100.00% 0.716
Success LiteralExprTest 3 0 0 100.00% 0.353
Success LocalNameTest 10 0 0 100.00% 0.956
Success ModTest 1 0 0 100.00% 0.462
Success NameTest 9 0 0 100.00% 1.069
Success NamespaceTest 8 0 0 100.00% 0.542
Success NamespaceURITest 10 0 0 100.00% 0.776
Success NodesetEqualityTest 10 0 0 100.00% 0.645
Success NormalizeSpaceTest 4 0 0 100.00% 0.367
Success NotTest 7 0 0 100.00% 0.623
Success NumberTest 5 0 0 100.00% 0.767
Success PatternHandlerTest 2 0 0 100.00% 0.637
Success PositionTest 1 0 0 100.00% 0.640
Success PrecedingAxisIteratorTest 2 0 0 100.00% 0.225
Success PrecedingSiblingAxisIteratorTest 2 0 0 100.00% 0.324
Success PriorityTest 8 0 0 100.00% 0.499
Success ProcessingInstructionNodeTest 3 0 0 100.00% 0.502
Success RoundTest 5 0 0 100.00% 0.580
Success SAXPathExceptionTest 2 0 0 100.00% 0.645
Success SimpleNamespaceContextTest 5 0 0 100.00% 0.364
Success SimpleVariableContextTest 2 0 0 100.00% 0.535
Success SingleObjectIteratorTest 2 0 0 100.00% 0.377
Success SingletonListTest 1 0 0 100.00% 0.516
Success StartsWithTest 10 0 0 100.00% 0.629
Success StringLengthTest 8 0 0 100.00% 0.689
Success StringTest 12 0 0 100.00% 0.473
Success SubstringAfterTest 11 0 0 100.00% 0.788
Success SubstringBeforeTest 11 0 0 100.00% 0.747
Success SubstringTest 20 0 0 100.00% 0.835
Success SumTest 2 0 0 100.00% 0.538
Success TranslateFunctionTest 13 0 0 100.00% 0.789
Success TrueTest 1 0 0 100.00% 0.407
Success UnresolvableExceptionTest 2 0 0 100.00% 0.712
Success UnsupportedAxisExceptionTest 1 0 0 100.00% 0.209
Success VariableContextTest 3 0 0 100.00% 0.660
Success XOMNavigatorTest 64 0 0 100.00% 8.122
Success XOMXPathTest 2 0 0 100.00% 0.607
Success XPathReaderFactoryTest 7 0 0 100.00% 0.535
Success XPathReaderTest 18 0 0 100.00% 0.946
Success XPathSyntaxExceptionTest 3 0 0 100.00% 0.507

Test Cases

[summary] [package list] [test cases]

AddNamespaceTest

Success testDefaultContext 1.45

AncestorOrSelfAxisIteratorTest

Success testNoInfiniteLoops 0.14
Success testRemove 0.01

ArithmeticTest

Success testNumbersThatBeginWithADecimalPoint 0.26
Success testNumbersThatBeginWithADecimalPoint2 0.00
Success testLeftAssociativityOfLessThanOrEqual 0.00

AxisTest

Success testIllegalAxisNumber 0.03

BaseXPathTest

Success testSelectSingleNodeForContext 0.33
Success testParentOfSelection 0.05
Success testEvaluateString 0.00
Success testNumberValueOfEmptyNodeSetIsNaN 0.00
Success testPathWithParentheses 0.00
Success testEvaluateWithMultiNodeAnswer 0.08
Success testValueOfEmptyListIsEmptyString 0.01
Success testAllNodesQuery 0.01
Success testAncestorAxis 0.00
Success testPrecedingSiblingAxisIsInDocumentOrder 0.01
Success testPrecedingAxisIsInDocumentOrder 0.04
Success testPrecedingAxisWithPositionalPredicate 0.00
Success testAncestorAxisWithPositionalPredicate 0.00
Success testAncestorOrSelfAxis 0.00
Success testAbbreviatedDoubleSlashAxis 0.01
Success testAncestorFollowedByChildren 0.01
Success testDescendantAxis 0.00
Success testDescendantAxisWithAttributes 0.00
Success testDescendantAxisWithNamespaceNodes 0.00
Success testMultipleAttributesOnElement 0.01
Success testXMLNamespaceAttributeOrderOnAncestorAxis 0.01
Success testDescendantAxisWithAttributesAndChildren 0.00
Success testAncestorAxisWithAttributes 0.00
Success testPrincipalNodeTypeOfSelfAxisIsElement 0.00
Success testSelfAxisWithNodeTestCanReturnNonPrincipalNodeType 0.00
Success testDescendantOrSelfAxis 0.00
Success testDuplicateNodes 0.01
Success testUnionOfNodesWithNonNodes 0.01
Success testUnionOfEmptyNodeSetWithNonNodes 0.00
Success testSelectSingleNodeSelectsNothing 0.00
Success testSAXPathExceptionThrownFromConstructor 0.00
Success testBooleanValueOfEmptyNodeSetIsFalse 0.01
Success testAddNamespaceWithNonSimpleNamespaceContext 0.01
Success testDebug 0.00
Success testGetRootExpr 0.00
Success testUnionUsesDocumentOrder 0.02
Success testArithmeticAssociativity 0.00