[summary] [package list] [test cases]
| Tests | Errors | Failures | Success rate | Time(s) |
|---|---|---|---|---|
| 694 | 0 | 0 | 100.00% | 95.17 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[summary] [package list] [test cases]
| Package | Tests | Errors | Failures | Success Rate | Time |
|---|---|---|---|---|---|
| org.jaxen.test | 694 | 0 | 0 | 100.00% | 95.17 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
AddNamespaceTest | 1 | 0 | 0 | 100.00% | 1.850 |
|
|
AncestorOrSelfAxisIteratorTest | 2 | 0 | 0 | 100.00% | 0.563 |
|
|
ArithmeticTest | 3 | 0 | 0 | 100.00% | 0.897 |
|
|
AxisTest | 1 | 0 | 0 | 100.00% | 0.278 |
|
|
BaseXPathTest | 68 | 0 | 0 | 100.00% | 1.595 |
|
|
BinaryExprTest | 1 | 0 | 0 | 100.00% | 0.898 |
|
|
BooleanTest | 8 | 0 | 0 | 100.00% | 0.882 |
|
|
CeilingTest | 5 | 0 | 0 | 100.00% | 0.964 |
|
|
ConcatTest | 1 | 0 | 0 | 100.00% | 1.004 |
|
|
ContainsTest | 10 | 0 | 0 | 100.00% | 0.694 |
|
|
ContextTest | 5 | 0 | 0 | 100.00% | 0.635 |
|
|
CountTest | 4 | 0 | 0 | 100.00% | 0.807 |
|
|
DOM3NamespaceTest | 5 | 0 | 0 | 100.00% | 0.982 |
|
|
DOM4JNavigatorTest | 66 | 0 | 0 | 100.00% | 12.419 |
|
|
DOM4JXPathTest | 7 | 0 | 0 | 100.00% | 0.842 |
|
|
DOMNavigatorTest | 72 | 0 | 0 | 100.00% | 13.435 |
|
|
DOMXPathTest | 15 | 0 | 0 | 100.00% | 0.902 |
|
|
DefaultNamestepTest | 1 | 0 | 0 | 100.00% | 0.609 |
|
|
DefaultXPathExprTest | 3 | 0 | 0 | 100.00% | 0.722 |
|
|
DefaultXPathFactoryTest | 1 | 0 | 0 | 100.00% | 0.624 |
|
|
DescendantAxisIteratorTest | 2 | 0 | 0 | 100.00% | 0.293 |
|
|
EqualsTest | 2 | 0 | 0 | 100.00% | 0.861 |
|
|
ExtensionFunctionTest | 2 | 0 | 0 | 100.00% | 1.068 |
|
|
FalseTest | 2 | 0 | 0 | 100.00% | 0.729 |
|
|
FloorTest | 7 | 0 | 0 | 100.00% | 1.062 |
|
|
FollowingAxisIteratorTest | 2 | 0 | 0 | 100.00% | 0.483 |
|
|
FollowingSiblingAxisIteratorTest | 2 | 0 | 0 | 100.00% | 0.373 |
|
|
FunctionCallExceptionTest | 2 | 0 | 0 | 100.00% | 0.477 |
|
|
FunctionContextTest | 5 | 0 | 0 | 100.00% | 0.736 |
|
|
IdTest | 6 | 0 | 0 | 100.00% | 0.776 |
|
|
IterableAxisTest | 1 | 0 | 0 | 100.00% | 0.423 |
|
|
JDOMNavigatorTest | 65 | 0 | 0 | 100.00% | 10.477 |
|
|
JDOMXPathTest | 7 | 0 | 0 | 100.00% | 0.865 |
|
|
JavaBeanNavigatorTest | 1 | 0 | 0 | 100.00% | 0.843 |
|
|
JaxenExceptionTest | 2 | 0 | 0 | 100.00% | 0.448 |
|
|
JaxenHandlerTest | 2 | 0 | 0 | 100.00% | 0.941 |
|
|
JaxenRuntimeExceptionTest | 2 | 0 | 0 | 100.00% | 0.355 |
|
|
LangTest | 11 | 0 | 0 | 100.00% | 1.047 |
|
|
LastTest | 2 | 0 | 0 | 100.00% | 0.716 |
|
|
LiteralExprTest | 3 | 0 | 0 | 100.00% | 0.353 |
|
|
LocalNameTest | 10 | 0 | 0 | 100.00% | 0.956 |
|
|
ModTest | 1 | 0 | 0 | 100.00% | 0.462 |
|
|
NameTest | 9 | 0 | 0 | 100.00% | 1.069 |
|
|
NamespaceTest | 8 | 0 | 0 | 100.00% | 0.542 |
|
|
NamespaceURITest | 10 | 0 | 0 | 100.00% | 0.776 |
|
|
NodesetEqualityTest | 10 | 0 | 0 | 100.00% | 0.645 |
|
|
NormalizeSpaceTest | 4 | 0 | 0 | 100.00% | 0.367 |
|
|
NotTest | 7 | 0 | 0 | 100.00% | 0.623 |
|
|
NumberTest | 5 | 0 | 0 | 100.00% | 0.767 |
|
|
PatternHandlerTest | 2 | 0 | 0 | 100.00% | 0.637 |
|
|
PositionTest | 1 | 0 | 0 | 100.00% | 0.640 |
|
|
PrecedingAxisIteratorTest | 2 | 0 | 0 | 100.00% | 0.225 |
|
|
PrecedingSiblingAxisIteratorTest | 2 | 0 | 0 | 100.00% | 0.324 |
|
|
PriorityTest | 8 | 0 | 0 | 100.00% | 0.499 |
|
|
ProcessingInstructionNodeTest | 3 | 0 | 0 | 100.00% | 0.502 |
|
|
RoundTest | 5 | 0 | 0 | 100.00% | 0.580 |
|
|
SAXPathExceptionTest | 2 | 0 | 0 | 100.00% | 0.645 |
|
|
SimpleNamespaceContextTest | 5 | 0 | 0 | 100.00% | 0.364 |
|
|
SimpleVariableContextTest | 2 | 0 | 0 | 100.00% | 0.535 |
|
|
SingleObjectIteratorTest | 2 | 0 | 0 | 100.00% | 0.377 |
|
|
SingletonListTest | 1 | 0 | 0 | 100.00% | 0.516 |
|
|
StartsWithTest | 10 | 0 | 0 | 100.00% | 0.629 |
|
|
StringLengthTest | 8 | 0 | 0 | 100.00% | 0.689 |
|
|
StringTest | 12 | 0 | 0 | 100.00% | 0.473 |
|
|
SubstringAfterTest | 11 | 0 | 0 | 100.00% | 0.788 |
|
|
SubstringBeforeTest | 11 | 0 | 0 | 100.00% | 0.747 |
|
|
SubstringTest | 20 | 0 | 0 | 100.00% | 0.835 |
|
|
SumTest | 2 | 0 | 0 | 100.00% | 0.538 |
|
|
TranslateFunctionTest | 13 | 0 | 0 | 100.00% | 0.789 |
|
|
TrueTest | 1 | 0 | 0 | 100.00% | 0.407 |
|
|
UnresolvableExceptionTest | 2 | 0 | 0 | 100.00% | 0.712 |
|
|
UnsupportedAxisExceptionTest | 1 | 0 | 0 | 100.00% | 0.209 |
|
|
VariableContextTest | 3 | 0 | 0 | 100.00% | 0.660 |
|
|
XOMNavigatorTest | 64 | 0 | 0 | 100.00% | 8.122 |
|
|
XOMXPathTest | 2 | 0 | 0 | 100.00% | 0.607 |
|
|
XPathReaderFactoryTest | 7 | 0 | 0 | 100.00% | 0.535 |
|
|
XPathReaderTest | 18 | 0 | 0 | 100.00% | 0.946 |
|
|
XPathSyntaxExceptionTest | 3 | 0 | 0 | 100.00% | 0.507 |
[summary] [package list] [test cases]
|
|
testNumbersThatBeginWithADecimalPoint | 0.26 |
|
|
testNumbersThatBeginWithADecimalPoint2 | 0.00 |
|
|
testLeftAssociativityOfLessThanOrEqual | 0.00 |
|
|
testSelectSingleNodeForContext | 0.33 |
|
|
testParentOfSelection | 0.05 |
|
|
testEvaluateString | 0.00 |
|
|
testNumberValueOfEmptyNodeSetIsNaN | 0.00 |
|
|
testPathWithParentheses | 0.00 |
|
|
testEvaluateWithMultiNodeAnswer | 0.08 |
|
|
testValueOfEmptyListIsEmptyString | 0.01 |
|
|
testAllNodesQuery | 0.01 |
|
|
testAncestorAxis | 0.00 |
|
|
testPrecedingSiblingAxisIsInDocumentOrder | 0.01 |
|
|
testPrecedingAxisIsInDocumentOrder | 0.04 |
|
|
testPrecedingAxisWithPositionalPredicate | 0.00 |
|
|
testAncestorAxisWithPositionalPredicate | 0.00 |
|
|
testAncestorOrSelfAxis | 0.00 |
|
|
testAbbreviatedDoubleSlashAxis | 0.01 |
|
|
testAncestorFollowedByChildren | 0.01 |
|
|
testDescendantAxis | 0.00 |
|
|
testDescendantAxisWithAttributes | 0.00 |
|
|
testDescendantAxisWithNamespaceNodes | 0.00 |
|
|
testMultipleAttributesOnElement | 0.01 |
|
|
testXMLNamespaceAttributeOrderOnAncestorAxis | 0.01 |
|
|
testDescendantAxisWithAttributesAndChildren | 0.00 |
|
|
testAncestorAxisWithAttributes | 0.00 |
|
|
testPrincipalNodeTypeOfSelfAxisIsElement | 0.00 |
|
|
testSelfAxisWithNodeTestCanReturnNonPrincipalNodeType | 0.00 |
|
|
testDescendantOrSelfAxis | 0.00 |
|
|
testDuplicateNodes | 0.01 |
|
|
testUnionOfNodesWithNonNodes | 0.01 |
|
|
testUnionOfEmptyNodeSetWithNonNodes | 0.00 |
|
|
testSelectSingleNodeSelectsNothing | 0.00 |
|
|
testSAXPathExceptionThrownFromConstructor | 0.00 |
|
|
testBooleanValueOfEmptyNodeSetIsFalse | 0.01 |
|
|
testAddNamespaceWithNonSimpleNamespaceContext | 0.01 |
|
|
testDebug | 0.00 |
|
|
testGetRootExpr | 0.00 |
|
|
testUnionUsesDocumentOrder | 0.02 |
|
|
testArithmeticAssociativity | 0.00 |